Student Enrollment 2019-20
Student Enrollment 2019-20
| Grade | Boys | Girls | Total |
|---|---|---|---|
| LKG | 16 | 14 | 30 |
| UKG | 45 | 26 | 71 |
| I | 45 | 38 | 83 |
| II | 57 | 35 | 92 |
| III | 53 | 43 | 96 |
| IV | 38 | 43 | 81 |
| V | 72 | 34 | 106 |
| VI | 52 | 40 | 92 |
| VII | 70 | 48 | 118 |
| VIII | 48 | 45 | 93 |
| IX | 51 | 40 | 91 |
| X | 70 | 30 | 100 |
| XI | 100 | 56 | 156 |
| XII | 97 | 72 | 169 |
| Total | 814 | 564 | 1378 |


